New wpDataTable
School | Won | Lost | Tied | GF | GA |
---|---|---|---|---|---|
BENET ACADEMY | 8 | 0 | 0 | 39 | 0 |
Notre Dame | 6 | 1 | 0 | 25 | 5 |
Carmel Catholic | 5 | 3 | 0 | 28 | 19 |
Saint Patrick | 4 | 2 | 1 | 22 | 7 |
Marist | 4 | 3 | 1 | 20 | 11 |
Marian Catholic | 3 | 5 | 0 | 15 | 27 |
Saint Viator | 2 | 6 | 0 | 14 | 27 |
Nazareth | 1 | 7 | 0 | 5 | 28 |
Joliet Catholic | 0 | 6 | 0 | 0 | 44 |
School | Won | Lost | Tied | GF | GA |
NOTRE DAME | 5 | 0 | 0 | 21 | 3 |
Benet Academy | 4 | 1 | 0 | 20 | 8 |
Carmel Catholic | 3 | 2 | 0 | 20 | 7 |
Saint Patrick | 2 | 3 | 0 | 7 | 17 |
Nazareth | 1 | 4 | 0 | 8 | 15 |
Marist | 0 | 5 | 0 | 1 | 27 |
An example of a table using wpDataTables.